
Cue Sheet
Total Time: xx minutes, xx seconds
| Cue | Title | Reel | Part | Usage | Timing | Composer/Lyricist | |
|---|---|---|---|---|---|---|---|
| 1 | Main Title Opening | Instrumental Entire | :00 | () | |||
| 2 | Main Title Proper | Instrumental Entire | :00 | () | |||
| 3 | Montfleury’s Recital | Instrumental Entire | :00 | Dimitri Tiomkin Composer | |||
| 4 | Cyrano Fragments | Instrumental Entire | :00 | Dimitri Tiomkin Composer | |||
| 5 | Cyrano’s Walk | Instrumental Entire | :00 | () | |||
| 6 | Roxane’s Message | Instrumental Entire | :00 | () | |||
| 7 | Bring Me Giants | Instrumental Entire | :00 | () | |||
| 8 | Raganeau’s Fear | Instrumental Entire | :00 | () | |||
| 9 | Attackers in the Night | Instrumental Entire | :00 | () | |||
| 10 | Pastry Shop Rendezvous | Instrumental Entire | :00 | () | |||
| 11 | Big Brother De Bergerac | Instrumental Entire | :00 | () | |||
| 12 | Broken Heart | Instrumental Entire | :00 | () | |||
| 13 | Gascons Arrival | Instrumental Entire | :00 | () | |||
| 14 | Gascon Party | Instrumental Entire | :00 | () | |||
| 15 | The Nose | Instrumental Entire | :00 | () | |||
| 16 | Cyrano’s Decision | Instrumental Entire | :00 | () | |||
| 17 | Cyrano Scouts Terrain (insert) | Instrumental Entire | :00 | () | |||
| 18 | Young Rapture | Instrumental Entire | :00 | () | |||
| 19 | Cyrano Scouts Terrain | Instrumental Entire | :00 | () | |||
| 20 | Soldiers Marching | Instrumental Entire | :00 | () | |||
| 21 | Speak to me of Love | Instrumental Entire | :00 | () | |||
| 22 | His Words His Voice | Instrumental Entire | :00 | () | |||
| 23 | Ecstasy | Instrumental Entire | :00 | () | |||
| 24 | De Quiche’s Letter | Instrumental Entire | :00 | () | |||
| 25 | Orson Welles | Instrumental Entire | :00 | () | |||
| 26 | Orson Welles, Act 2 | Instrumental Entire | :00 | () | |||
| 27 | Farewell Roxane | Instrumental Entire | :00 | () | |||
| 28 | Prelude to Battle | Instrumental Entire | :00 | () | |||
| 29 | War Bride and White Signal | Instrumental Entire | :00 | () | |||
| 30 | Farewell Letter | Instrumental Entire | :00 | () | |||
| 31 | Coach Arrival | Instrumental Entire | :00 | () | |||
| 32 | Conflicting Emotions, part 1 | Instrumental Entire | :00 | () | |||
| 33 | Conflicting Emotions, part 2 | Instrumental Entire | :00 | () | |||
| 34 | Conflicting Emotions, part 3 | Instrumental Entire | :00 | () | |||
| 35 | Conflicting Emotions, part 4 | Instrumental Entire | :00 | () | |||
| 36 | Christian’s Death, part 1 | Instrumental Entire | :00 | () | |||
| 37 | Christian’s Death, part 2 | Instrumental Entire | :00 | () | |||
| 38 | Christian’s Death, part 3 | Instrumental Entire | :00 | () | |||
| 39 | Gazette | Instrumental Entire | :00 | () | |||
| 40 | Bell Tower | Vocal Entire | :00 | () | |||
| 41 | Convent Court | Background Vocal Entire | :00 | () | |||
| 42 | Gascon Hangout Description: (Drums and Bugle) | Background Instrumental Entire | :00 | () | |||
| 43 | Cyrano’s Accident Description: (Drums and Bugle) | Background Instrumental Entire | :00 | () | |||
| 44 | Cyrano Keeps Appointment Description: (Drums and Bugle) | Background Instrumental Entire | :00 | () | |||
| 45 | Love Letter | Background Vocal Entire | :00 | () | |||
| 46 | Mon Panache | Background Vocal Entire | :00 | () | |||
| 47 | Final Curtain End Title | Background Vocal Entire | :00 | () | |||
| 48 | End Cast | Background Vocal Entire | :00 | () |
